The historical crediting rates to members are shown in the table below.
| Year to 30 June | Balanced | Capital Stable | Super Growth | Australian Equitables* | International Equities* | Property* | Fixed Interest* | Cash** |
| 2007 | 17.40 | 10.20 | 21.80 | 29.75 | 17.85 | 13.55 | 4.60 | 5.55 |
| 2006 | 14.20 | 8.50 | 17.60 | - | - | - | - | 5.00 |
| 2005 | 14.44 | 9.10 | 17.00 | - | - | - | - | 4.40 |
| 2004 | 12.25 | 6.50 | 16.50 | - | - | - | - | - |
| 2003 | 1.00 | 5.10 | -3.50 | - | - | - | - | - |
| 5 year average to 30 June 2007 | 11.71 | 7.86 | 13.51 | 29.75# | 17.85# | 13.55# | 4.60# | 4.98# |
| 10 year average to 30 June 2007 | 10.62 | - | - | - | - | - | - | - |
| 19 year average to 30 June 2007 | 11.53 | - | - | - | - | - | - | - |
| Year to 30 June | Pension Balanced | Pension Capital Stable | Pension Super Growth | Pension Australian Equitables* | Pension International Equities* | Pension Property* | Pension Fixed Interest* | Pension Cash** |
| 2007 | 19.25 | 11.65 | 23.28 | 30.42 | 19.97 | 15.12 | 5.41 | 6.56 |
| 2006 | 15.80 | 9.70 | 19.14 | - | - | - | - | 5.95 |
| 2005 | 15.90 | 10.40 | 18.40 | - | - | - | - | 5.56 |
| 2004 | 13.30 | 7.10 | 17.37 | - | - | - | - | - |
| 2003 | 1.10 | 5.60 | -4.41 | - | - | - | - | - |
| 5 year average to 30 June 2007 | 12.89 | 8.87 | 14.30 | 30.42# | 19.97# | 15.12# | 5.41# | 6.02# |
Past performance is no indiction of future performance.
*Australian Equities, International Equities, Property and Fixed Interest were launched on 1 January 2007. Therefore, earnings credited to members prior to the year ended 30 June 2007 are unavailable. Earnings credited to members at 30 June 2007 are annualised.
**The Cash option was introduced on 1 July 2004.
'Average' means the compound average of the net earning rates credited to members.
#These options are the average net earnings since inception of the product.